A month ago, we sent a letter to our existing policyholders to top up their investment in our fund, and take advantage of the recent drop in the stockmarkets. This allowed them to make additinal investment at a lower price.
A large number of policyholders took this advice and topped up their investment. They have benefitted from the move.
During the past 4 weeks, the investment funds managed by NTUC Income have earned a return of between 2% to 5%. The highest increase is for the Singapore Equity fund.
These are the positive factors leading to the improved sentiment over the past month, globally and in Singapore.
It is still a good time to invest in the funds, as the prices have not recovered to their earlier highs.
Tan Kin Lian
Chief Executive Officer
NTUC Income
E-mail: kinlian@gmail.com. Website: www.tankinlian.com Facebook: www.facebook.com/kinlian
Friday, August 18, 2006
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2013
(313)
- ► 05/19 - 05/26 (14)
- ► 05/12 - 05/19 (20)
- ► 05/05 - 05/12 (20)
- ► 04/28 - 05/05 (20)
- ► 04/21 - 04/28 (4)
- ► 04/14 - 04/21 (5)
- ► 04/07 - 04/14 (11)
- ► 03/31 - 04/07 (6)
- ► 03/24 - 03/31 (14)
- ► 03/17 - 03/24 (10)
- ► 03/10 - 03/17 (6)
- ► 03/03 - 03/10 (6)
- ► 02/24 - 03/03 (10)
- ► 02/17 - 02/24 (19)
- ► 02/10 - 02/17 (21)
- ► 02/03 - 02/10 (23)
- ► 01/27 - 02/03 (29)
- ► 01/20 - 01/27 (28)
- ► 01/13 - 01/20 (38)
- ► 01/06 - 01/13 (9)
-
►
2012
(1270)
- ► 12/30 - 01/06 (18)
- ► 12/23 - 12/30 (22)
- ► 12/16 - 12/23 (19)
- ► 12/09 - 12/16 (14)
- ► 12/02 - 12/09 (14)
- ► 11/25 - 12/02 (20)
- ► 11/18 - 11/25 (28)
- ► 11/11 - 11/18 (23)
- ► 11/04 - 11/11 (26)
- ► 10/28 - 11/04 (23)
- ► 10/21 - 10/28 (24)
- ► 10/14 - 10/21 (7)
- ► 10/07 - 10/14 (28)
- ► 09/30 - 10/07 (37)
- ► 09/23 - 09/30 (45)
- ► 09/16 - 09/23 (32)
- ► 09/09 - 09/16 (20)
- ► 09/02 - 09/09 (33)
- ► 08/26 - 09/02 (28)
- ► 08/19 - 08/26 (23)
- ► 08/12 - 08/19 (22)
- ► 08/05 - 08/12 (38)
- ► 07/29 - 08/05 (30)
- ► 07/22 - 07/29 (27)
- ► 07/15 - 07/22 (15)
- ► 07/08 - 07/15 (19)
- ► 07/01 - 07/08 (10)
- ► 06/24 - 07/01 (19)
- ► 06/17 - 06/24 (23)
- ► 06/10 - 06/17 (21)
- ► 06/03 - 06/10 (21)
- ► 05/27 - 06/03 (21)
- ► 05/20 - 05/27 (23)
- ► 05/13 - 05/20 (28)
- ► 05/06 - 05/13 (28)
- ► 04/29 - 05/06 (24)
- ► 04/22 - 04/29 (23)
- ► 04/15 - 04/22 (26)
- ► 04/08 - 04/15 (13)
- ► 04/01 - 04/08 (23)
- ► 03/25 - 04/01 (18)
- ► 03/18 - 03/25 (16)
- ► 03/11 - 03/18 (23)
- ► 03/04 - 03/11 (32)
- ► 02/26 - 03/04 (28)
- ► 02/19 - 02/26 (45)
- ► 02/12 - 02/19 (27)
- ► 02/05 - 02/12 (18)
- ► 01/29 - 02/05 (31)
- ► 01/22 - 01/29 (22)
- ► 01/15 - 01/22 (21)
- ► 01/08 - 01/15 (25)
- ► 01/01 - 01/08 (26)
-
►
2011
(1873)
- ► 12/25 - 01/01 (22)
- ► 12/18 - 12/25 (29)
- ► 12/11 - 12/18 (32)
- ► 12/04 - 12/11 (33)
- ► 11/27 - 12/04 (24)
- ► 11/20 - 11/27 (26)
- ► 11/13 - 11/20 (35)
- ► 11/06 - 11/13 (33)
- ► 10/30 - 11/06 (32)
- ► 10/23 - 10/30 (17)
- ► 10/16 - 10/23 (40)
- ► 10/09 - 10/16 (35)
- ► 10/02 - 10/09 (34)
- ► 09/25 - 10/02 (24)
- ► 09/18 - 09/25 (25)
- ► 09/11 - 09/18 (22)
- ► 09/04 - 09/11 (26)
- ► 08/28 - 09/04 (27)
- ► 08/21 - 08/28 (31)
- ► 08/14 - 08/21 (38)
- ► 08/07 - 08/14 (37)
- ► 07/31 - 08/07 (25)
- ► 07/24 - 07/31 (17)
- ► 07/17 - 07/24 (23)
- ► 07/10 - 07/17 (24)
- ► 07/03 - 07/10 (35)
- ► 06/26 - 07/03 (38)
- ► 06/19 - 06/26 (36)
- ► 06/12 - 06/19 (37)
- ► 06/05 - 06/12 (48)
- ► 05/29 - 06/05 (50)
- ► 05/22 - 05/29 (27)
- ► 05/15 - 05/22 (32)
- ► 05/08 - 05/15 (41)
- ► 05/01 - 05/08 (52)
- ► 04/24 - 05/01 (65)
- ► 04/17 - 04/24 (61)
- ► 04/10 - 04/17 (42)
- ► 04/03 - 04/10 (58)
- ► 03/27 - 04/03 (40)
- ► 03/20 - 03/27 (41)
- ► 03/13 - 03/20 (29)
- ► 03/06 - 03/13 (45)
- ► 02/27 - 03/06 (47)
- ► 02/20 - 02/27 (58)
- ► 02/13 - 02/20 (27)
- ► 02/06 - 02/13 (40)
- ► 01/30 - 02/06 (44)
- ► 01/23 - 01/30 (36)
- ► 01/16 - 01/23 (46)
- ► 01/09 - 01/16 (58)
- ► 01/02 - 01/09 (29)
-
►
2010
(2369)
- ► 12/26 - 01/02 (49)
- ► 12/19 - 12/26 (51)
- ► 12/12 - 12/19 (79)
- ► 12/05 - 12/12 (42)
- ► 11/28 - 12/05 (37)
- ► 11/21 - 11/28 (29)
- ► 11/14 - 11/21 (50)
- ► 11/07 - 11/14 (52)
- ► 10/31 - 11/07 (26)
- ► 10/24 - 10/31 (67)
- ► 10/17 - 10/24 (36)
- ► 10/10 - 10/17 (42)
- ► 10/03 - 10/10 (55)
- ► 09/26 - 10/03 (66)
- ► 09/19 - 09/26 (38)
- ► 09/12 - 09/19 (35)
- ► 09/05 - 09/12 (44)
- ► 08/29 - 09/05 (38)
- ► 08/22 - 08/29 (46)
- ► 08/15 - 08/22 (55)
- ► 08/08 - 08/15 (51)
- ► 08/01 - 08/08 (48)
- ► 07/25 - 08/01 (62)
- ► 07/18 - 07/25 (71)
- ► 07/11 - 07/18 (61)
- ► 07/04 - 07/11 (66)
- ► 06/27 - 07/04 (52)
- ► 06/20 - 06/27 (47)
- ► 06/13 - 06/20 (42)
- ► 06/06 - 06/13 (32)
- ► 05/30 - 06/06 (42)
- ► 05/23 - 05/30 (19)
- ► 05/16 - 05/23 (48)
- ► 05/09 - 05/16 (43)
- ► 05/02 - 05/09 (35)
- ► 04/25 - 05/02 (53)
- ► 04/18 - 04/25 (45)
- ► 04/11 - 04/18 (44)
- ► 04/04 - 04/11 (45)
- ► 03/28 - 04/04 (37)
- ► 03/21 - 03/28 (44)
- ► 03/14 - 03/21 (56)
- ► 03/07 - 03/14 (45)
- ► 02/28 - 03/07 (36)
- ► 02/21 - 02/28 (35)
- ► 02/14 - 02/21 (40)
- ► 02/07 - 02/14 (49)
- ► 01/31 - 02/07 (62)
- ► 01/24 - 01/31 (37)
- ► 01/17 - 01/24 (24)
- ► 01/10 - 01/17 (33)
- ► 01/03 - 01/10 (28)
-
►
2009
(1655)
- ► 12/27 - 01/03 (30)
- ► 12/20 - 12/27 (48)
- ► 12/13 - 12/20 (22)
- ► 12/06 - 12/13 (16)
- ► 11/29 - 12/06 (25)
- ► 11/22 - 11/29 (40)
- ► 11/15 - 11/22 (36)
- ► 11/08 - 11/15 (32)
- ► 11/01 - 11/08 (40)
- ► 10/25 - 11/01 (42)
- ► 10/18 - 10/25 (37)
- ► 10/11 - 10/18 (47)
- ► 10/04 - 10/11 (44)
- ► 09/27 - 10/04 (52)
- ► 09/20 - 09/27 (63)
- ► 09/13 - 09/20 (75)
- ► 09/06 - 09/13 (61)
- ► 08/30 - 09/06 (53)
- ► 08/23 - 08/30 (27)
- ► 08/16 - 08/23 (45)
- ► 08/09 - 08/16 (43)
- ► 08/02 - 08/09 (34)
- ► 07/26 - 08/02 (49)
- ► 07/19 - 07/26 (53)
- ► 07/12 - 07/19 (25)
- ► 07/05 - 07/12 (43)
- ► 06/28 - 07/05 (40)
- ► 06/21 - 06/28 (23)
- ► 06/14 - 06/21 (24)
- ► 06/07 - 06/14 (22)
- ► 05/31 - 06/07 (29)
- ► 05/24 - 05/31 (22)
- ► 05/17 - 05/24 (1)
- ► 05/10 - 05/17 (9)
- ► 05/03 - 05/10 (29)
- ► 04/26 - 05/03 (19)
- ► 04/19 - 04/26 (16)
- ► 04/12 - 04/19 (23)
- ► 04/05 - 04/12 (10)
- ► 03/29 - 04/05 (28)
- ► 03/22 - 03/29 (40)
- ► 03/15 - 03/22 (15)
- ► 03/08 - 03/15 (22)
- ► 03/01 - 03/08 (22)
- ► 02/22 - 03/01 (25)
- ► 02/15 - 02/22 (12)
- ► 02/08 - 02/15 (22)
- ► 02/01 - 02/08 (23)
- ► 01/25 - 02/01 (14)
- ► 01/18 - 01/25 (35)
- ► 01/11 - 01/18 (26)
- ► 01/04 - 01/11 (22)
-
►
2008
(2105)
- ► 12/28 - 01/04 (28)
- ► 12/21 - 12/28 (37)
- ► 12/14 - 12/21 (39)
- ► 12/07 - 12/14 (35)
- ► 11/30 - 12/07 (27)
- ► 11/23 - 11/30 (39)
- ► 11/16 - 11/23 (62)
- ► 11/09 - 11/16 (53)
- ► 11/02 - 11/09 (50)
- ► 10/26 - 11/02 (68)
- ► 10/19 - 10/26 (71)
- ► 10/12 - 10/19 (90)
- ► 10/05 - 10/12 (80)
- ► 09/28 - 10/05 (85)
- ► 09/21 - 09/28 (47)
- ► 09/14 - 09/21 (31)
- ► 09/07 - 09/14 (22)
- ► 08/31 - 09/07 (27)
- ► 08/24 - 08/31 (25)
- ► 08/17 - 08/24 (29)
- ► 08/10 - 08/17 (21)
- ► 08/03 - 08/10 (35)
- ► 07/27 - 08/03 (32)
- ► 07/20 - 07/27 (34)
- ► 07/13 - 07/20 (41)
- ► 07/06 - 07/13 (31)
- ► 06/29 - 07/06 (25)
- ► 06/22 - 06/29 (22)
- ► 06/15 - 06/22 (18)
- ► 06/08 - 06/15 (21)
- ► 06/01 - 06/08 (42)
- ► 05/25 - 06/01 (57)
- ► 05/18 - 05/25 (28)
- ► 05/11 - 05/18 (33)
- ► 05/04 - 05/11 (65)
- ► 04/27 - 05/04 (41)
- ► 04/20 - 04/27 (38)
- ► 04/13 - 04/20 (32)
- ► 04/06 - 04/13 (45)
- ► 03/30 - 04/06 (44)
- ► 03/23 - 03/30 (40)
- ► 03/16 - 03/23 (53)
- ► 03/09 - 03/16 (30)
- ► 03/02 - 03/09 (41)
- ► 02/24 - 03/02 (44)
- ► 02/17 - 02/24 (39)
- ► 02/10 - 02/17 (30)
- ► 02/03 - 02/10 (51)
- ► 01/27 - 02/03 (26)
- ► 01/20 - 01/27 (52)
- ► 01/13 - 01/20 (10)
- ► 01/06 - 01/13 (39)
-
►
2007
(1803)
- ► 12/30 - 01/06 (43)
- ► 12/23 - 12/30 (46)
- ► 12/16 - 12/23 (65)
- ► 12/09 - 12/16 (46)
- ► 12/02 - 12/09 (51)
- ► 11/25 - 12/02 (41)
- ► 11/18 - 11/25 (38)
- ► 11/11 - 11/18 (31)
- ► 11/04 - 11/11 (26)
- ► 10/28 - 11/04 (24)
- ► 10/21 - 10/28 (27)
- ► 10/14 - 10/21 (28)
- ► 10/07 - 10/14 (17)
- ► 09/30 - 10/07 (30)
- ► 09/23 - 09/30 (23)
- ► 09/16 - 09/23 (29)
- ► 09/09 - 09/16 (13)
- ► 09/02 - 09/09 (25)
- ► 08/26 - 09/02 (20)
- ► 08/19 - 08/26 (34)
- ► 08/12 - 08/19 (21)
- ► 08/05 - 08/12 (19)
- ► 07/29 - 08/05 (28)
- ► 07/22 - 07/29 (30)
- ► 07/15 - 07/22 (40)
- ► 07/08 - 07/15 (48)
- ► 07/01 - 07/08 (51)
- ► 06/24 - 07/01 (41)
- ► 06/17 - 06/24 (51)
- ► 06/10 - 06/17 (50)
- ► 06/03 - 06/10 (28)
- ► 05/27 - 06/03 (24)
- ► 05/20 - 05/27 (50)
- ► 05/13 - 05/20 (43)
- ► 05/06 - 05/13 (44)
- ► 04/29 - 05/06 (69)
- ► 04/22 - 04/29 (61)
- ► 04/15 - 04/22 (48)
- ► 04/08 - 04/15 (50)
- ► 04/01 - 04/08 (42)
- ► 03/25 - 04/01 (33)
- ► 03/18 - 03/25 (36)
- ► 03/11 - 03/18 (36)
- ► 03/04 - 03/11 (31)
- ► 02/25 - 03/04 (26)
- ► 02/18 - 02/25 (34)
- ► 02/11 - 02/18 (29)
- ► 02/04 - 02/11 (25)
- ► 01/28 - 02/04 (15)
- ► 01/21 - 01/28 (16)
- ► 01/14 - 01/21 (13)
- ► 01/07 - 01/14 (14)
-
▼
2006
(696)
- ► 12/31 - 01/07 (11)
- ► 12/24 - 12/31 (16)
- ► 12/17 - 12/24 (14)
- ► 12/10 - 12/17 (11)
- ► 12/03 - 12/10 (11)
- ► 11/26 - 12/03 (16)
- ► 11/19 - 11/26 (13)
- ► 11/12 - 11/19 (21)
- ► 11/05 - 11/12 (19)
- ► 10/29 - 11/05 (17)
- ► 10/22 - 10/29 (17)
- ► 10/15 - 10/22 (18)
- ► 10/08 - 10/15 (14)
- ► 10/01 - 10/08 (22)
- ► 09/24 - 10/01 (24)
- ► 09/17 - 09/24 (20)
- ► 09/10 - 09/17 (6)
- ► 09/03 - 09/10 (21)
- ► 08/27 - 09/03 (28)
- ► 08/20 - 08/27 (12)
-
▼
08/13 - 08/20
(20)
- Reduced annual charges
- Do all investment funds charge similar annual fee?...
- Big cases closed at Business Center
- How to select the right investment fund?
- Do we employ ex-prisoners?
- Reply to Dr Lim Boon Hee in Today Paper
- Good performance during the past 4 weeks
- Slight fall in interest rate on money market fund
- Call our hotline for home service
- Take Ownership, be Responsible
- My friend's experience with insurance agents
- My personal experience in managing my own money
- Invest now to enjoy a lower charge on Flexi Cash
- Need a loan? Go for Smart Credit!
- Barbeque at Labrador Park
- FAQ: Get a better return for your CPF savings
- Get prior approval first for your loan
- Performance of Equity Funds
- Think of your Future!
- Flexi Cash earned 3.5% after initial charge of 0.1...
- ► 08/06 - 08/13 (27)
- ► 07/30 - 08/06 (17)
- ► 07/23 - 07/30 (16)
- ► 07/16 - 07/23 (13)
- ► 07/09 - 07/16 (10)
- ► 07/02 - 07/09 (16)
- ► 06/25 - 07/02 (18)
- ► 06/18 - 06/25 (18)
- ► 06/11 - 06/18 (12)
- ► 06/04 - 06/11 (16)
- ► 05/28 - 06/04 (12)
- ► 05/21 - 05/28 (8)
- ► 05/14 - 05/21 (14)
- ► 05/07 - 05/14 (18)
- ► 04/30 - 05/07 (13)
- ► 04/23 - 04/30 (7)
- ► 04/16 - 04/23 (2)
- ► 04/09 - 04/16 (5)
- ► 04/02 - 04/09 (11)
- ► 03/26 - 04/02 (7)
- ► 03/19 - 03/26 (7)
- ► 03/12 - 03/19 (10)
- ► 03/05 - 03/12 (5)
- ► 02/26 - 03/05 (7)
- ► 02/19 - 02/26 (10)
- ► 02/12 - 02/19 (8)
- ► 02/05 - 02/12 (6)
- ► 01/29 - 02/05 (8)
- ► 01/22 - 01/29 (10)
- ► 01/15 - 01/22 (8)
- ► 01/08 - 01/15 (3)
- ► 01/01 - 01/08 (3)
-
►
2005
(159)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (5)
- ► 12/11 - 12/18 (12)
- ► 12/04 - 12/11 (18)
- ► 11/20 - 11/27 (5)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (4)
- ► 10/30 - 11/06 (6)
- ► 10/16 - 10/23 (7)
- ► 10/09 - 10/16 (5)
- ► 10/02 - 10/09 (5)
- ► 09/25 - 10/02 (5)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (7)
- ► 08/28 - 09/04 (3)
- ► 08/21 - 08/28 (4)
- ► 08/14 - 08/21 (4)
- ► 08/07 - 08/14 (4)
- ► 07/31 - 08/07 (3)
- ► 07/24 - 07/31 (7)
- ► 07/17 - 07/24 (6)
- ► 07/10 - 07/17 (5)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (4)
- ► 06/19 - 06/26 (2)
- ► 06/05 - 06/12 (5)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (4)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (4)
- ► 04/24 - 05/01 (3)
- ► 04/17 - 04/24 (5)
- ► 04/10 - 04/17 (2)
- ► 04/03 - 04/10 (1)
- ► 03/20 - 03/27 (1)
5 comments:
Hi Kian Lian,
I am NTUC Income Policy holder. Can you comment on the MOH news release that rated NTUC Income almost in the bottom of the list for time taken to process the payment of a policy. Simply blaming it on computer system doesn't make sense to me. My background is in IT and I always hear people blame the computer eventhough in reality, the delay caused by business process flaws, not computer per se.
Tan Kin Lian: "It is still a good time to invest in the funds, as the prices have not recovered to their earlier highs."
Mr. Tan, I guess that is quite a "misleading" statement. Are you sure we can call it "a good time" because "they have not reach their PREVIOUS highs" ??? At best, we can only conclude that it MIGHT be a good time, as you and I know, PAST performances do NOT guarantee future results!
Thought of Life,
Mr Income here is "smart". He is indeed trying to mislead with that last statement. But it is noted that he did not sign off as the CEO. as such, this forms his "personal" opinion on a blog that is mixed with personal thoughts and official capacity. I'm wonder if MAS will be concerned about such statements...hmmm
Dear Sir,
I am quite surprised with this interesting move. I think it is a bold move as it could have gone either way.
When prices drop, nobody is really sure when it will hit bottom. Thankfully, the prices went up for most of the funds in Singapore.
Dear James Ong,
Thank you for your observation. Even if the price drops, it does not matter. It is a matter of time before it recovers.
I encourage people to invest for the long term, 10 years or more.
It is the duty of the financial expert (and my colleages belong to this category), to give their views. After all, they should be more knowledgeable than the average person.
In our letter, we do tell them the risk to our policyholders. Some decided to act. Others do not.
Post a Comment